Data Set - Gasoline Samples
This data set contains data on 35 different samples of gasoline, drawn from petrol stations in Germany.
The variables are comprised of integrated NMR ranges and the relative octane number (ROZ). Data set
by courtesy of Reinhard Meusinger.
R. Meusinger, R. Moros
Application of Genetic Algorithms and Neural Networks in Analysis of Multicomponent Mixtures by
NMR-Spectroscopy, in J. Gasteiger (Ed.) Software Development in Chemistry, 10, Gesellschaft Deutscher
Chemiker, Frankfurt (1996) 209
Int.1 Int.2 Int.3 Int.4 Int.5 Int.6 Int.7 Int.8 Int.9 Int.10 Int.11 Int.12 Int.13 ROZ
-----------------------------------------------------------------------------------------------------
5.4 66.7 425.8 64.6 0.8 3.8 5.9 39.6 463.3 65.5 268.2 527.8 1115.8 96.5
3.1 69.6 423.3 56.1 0.6 3.7 4.0 37.6 466.4 56.1 245.8 522.8 1080.3 96.6
2.2 75.7 445.3 59.0 0.6 3.6 2.8 36.3 489.4 55.9 243.8 521.1 1058.4 96.8
5.1 43.8 435.3 84.0 0.2 2.9 8.0 51.9 463.8 76.3 334.6 523.6 1066.6 96.5
4.8 52.0 421.4 70.4 0.4 3.6 7.0 46.7 465.2 68.6 284.8 498.8 988.5 96.6
5.5 73.6 473.0 54.4 0.5 3.2 5.4 44.3 519.1 62.9 235.2 499.2 972.4 96.6
3.4 66.4 415.9 77.2 0.5 4.4 4.7 40.9 479.4 76.6 283.4 505.8 1052.5 97.0
8.3 35.1 383.6 50.7 0.3 26.4 8.8 54.3 427.9 58.5 263.1 562.9 1079.9 96.0
6.6 26.3 405.9 65.5 0.0 10.4 9.2 55.3 455.7 80.6 286.7 538.9 1083.0 96.6
6.9 48.5 501.5 58.0 0.1 9.3 4.2 50.7 579.1 48.1 237.4 403.1 979.4 99.3
8.8 54.2 492.6 37.6 0.2 66.2 16.4 54.1 532.5 34.3 182.8 396.9 809.0 99.2
8.2 47.2 493.2 54.2 0.1 12.2 5.0 52.3 574.7 46.0 228.5 391.0 944.6 99.4
5.3 73.3 525.6 16.2 0.6 46.0 13.0 45.9 552.6 19.1 150.2 473.2 889.6 98.3
5.0 48.5 432.3 35.6 0.4 82.1 3.9 41.7 467.3 31.4 173.4 430.4 923.0 99.1
6.0 74.5 422.6 76.7 0.0 0.2 5.8 47.9 465.6 98.1 338.6 614.3 964.5 94.9
8.0 22.5 258.2 112.4 0.3 6.1 14.1 48.2 300.6 128.0 400.6 574.9 1223.2 93.8
13.8 23.8 310.0 169.0 1.6 4.7 26.0 71.9 393.6 156.2 492.3 526.2 912.1 95.4
5.9 30.5 201.5 130.1 0.1 22.1 18.4 39.0 251.4 140.8 429.8 588.4 1226.1 94.3
4.1 45.9 312.2 51.8 0.1 2.8 9.0 42.9 360.3 80.1 326.6 600.5 1218.5 93.4
5.5 37.4 344.2 66.1 0.9 2.0 10.9 45.1 409.9 85.6 288.4 630.2 1116.4 93.5
7.0 19.7 242.9 101.3 0.2 3.9 14.9 47.9 292.3 133.2 421.9 573.5 1261.4 94.0
8.7 28.8 288.6 98.4 0.4 7.2 17.7 58.6 355.9 127.8 370.1 604.5 1122.8 94.0
6.5 73.3 457.8 61.0 5.4 2.4 7.4 54.1 507.1 78.8 268.9 536.9 926.9 96.6
17.5 86.2 390.8 38.2 0.6 20.1 12.8 85.2 506.7 45.7 205.4 598.3 974.7 96.1
6.1 64.2 330.5 44.8 0.1 5.0 7.9 41.2 373.2 56.6 252.7 514.9 1230.8 95.8
6.8 82.2 468.7 63.0 0.1 0.1 6.3 49.8 515.2 80.0 267.7 494.9 899.0 97.2
9.1 74.1 467.5 77.7 0.1 1.0 6.8 60.1 524.0 76.7 312.8 522.1 879.3 97.1
9.8 54.9 582.5 9.5 33.5 22.1 6.9 62.6 619.3 15.8 123.1 517.8 906.7 99.6
8.1 30.7 502.6 37.9 0.5 66.8 11.7 66.1 538.6 38.6 208.5 443.5 889.3 99.5
8.2 60.3 578.4 10.3 23.1 16.4 6.5 60.1 599.9 15.9 124.9 505.4 914.0 99.4
2.6 58.3 461.9 30.8 0.8 131.1 1.2 35.8 490.8 28.0 133.2 452.3 845.3 99.6
3.6 50.0 458.5 16.8 0.9 123.2 3.3 41.5 503.7 23.2 114.4 461.2 842.1 99.1
5.5 52.6 441.8 38.6 0.4 74.3 7.2 50.9 440.7 51.8 216.5 509.1 939.4 97.9
10.5 67.3 512.8 43.0 1.1 96.6 8.2 67.7 571.6 42.4 193.0 421.6 706.9 99.8
6.3 66.2 545.1 26.4 0.4 32.5 6.3 54.0 563.3 31.4 165.0 465.5 966.9 99.3
|